Hoebridge main Course Mens White Tees. WHS Conversion table Handicap index to Course handicap (from April 2024)

Course Rating™: 71.7 - Slope Rating®: 129

For Medals and Stableford competitions Playing handicap is 95% of the course handicap.

Handicap Index Course Handicap Handicap Index Course Handicap
+5.0 to +4.6 +6 24.4 to 25.2 28
+4.5 to +3.7 +5 25.3 to 26.1 29
+3.6 to +2.9 +4 26.2 to 26.9 30
+2.8 to +2.0 +3 27.0 to 27.8 31
+1.9 to +1.1 +2 27.9 to 28.7 32
+1.0 to +0.2 +1 28.8 to 29.6 33
+0.1 to 0.7 0 29.7 to 30.4 34
0.8 to 1.5 1 30.5 to 31.3 35
1.6 to 2.4 2 31.4 to 32.2 36
2.5 to 3.3 3 32.3 to 33.1 37
3.4 to 4.2 4 33.2 to 33.9 38
4.3 to 5.0 5 34.0 to 34.8 39
5.1 to 5.9 6 34.9 to 35.7 40
6.0 to 6.8 7 35.8 to 36.6 41
6.9 to 7.7 8 36.7 to 37.4 42
7.8 to 8.5 9 37.5 to 38.3 43
8.6 to 9.4 10 38.4 to 39.2 44
9.5 to 10.3 11 39.3 to 40.1 45
10.4 to 11.2 12 40.2 to 40.9 46
11.3 to 12.0 13 41.0 to 41.8 47
12.1 to 12.9 14 41.9 to 42.7 48
13.0 to 13.8 15 42.8 to 43.6 49
13.9 to 14.7 16 43.7 to 44.4 50
14.8 to 15.5 17 44.5 to 45.3 51
15.6 to 16.4 18 45.4 to 46.2 52
16.5 to 17.3 19 46.3 to 47.1 53
17.4 to 18.2 20 47.2 to 48.0 54
18.3 to 19.0 21 48.1 to 48.8 55
19.1 to 19.9 22 48.9 to 49.7 56
20.0 to 20.8 23 49.8 to 50.6 57
20.9 to 21.7 24 50.7 to 51.5 58
21.8 to 22.5 25 51.6 to 52.3 59
22.6 to 23.4 26 52.4 to 53.2 60
23.5 to 24.3 27 53.3 to 54.0 61

Hoebridge main Course Mens Yellow Tees. WHS Conversion table Handicap index to Course handicap (from April 2024)

Course Rating™: 70.7 - Slope Rating®: 126

For Medals and Stableford competitions Playing handicap is 95% of the course handicap.

Handicap Index Course Handicap Handicap Index Course Handicap
+5.0 to +4.7 +7 25.0 to 25.8 27
+4.6 to +3.8 +6 25.9 to 26.7 28
+3.7 to +2.9 +5 26.8 to 27.6 29
+2.8 to +2.0 +4 27.7 to 28.5 30
+1.9 to +1.1 +3 28.6 to 29.4 31
+1.0 to +0.2 +2 29.5 to 30.3 32
+0.1 to 0.7 +1 30.4 to 31.2 33
0.8 to 1.6 0 31.3 to 32.1 34
1.7 to 2.5 1 32.2 to 33.0 35
2.6 to 3.4 2 33.1 to 33.8 36
3.5 to 4.3 3 33.9 to 34.7 37
4.4 to 5.2 4 34.8 to 35.6 38
5.3 to 6.0 5 35.7 to 36.5 39
6.1 to 6.9 6 36.6 to 37.4 40
7.0 to 7.8 7 37.5 to 38.3 41
7.9 to 8.7 8 38.4 to 39.2 42
8.8 to 9.6 9 39.3 to 40.1 43
9.7 to 10.5 10 40.2 to 41.0 44
10.6 to 11.4 11 41.1 to 41.9 45
11.5 to 12.3 12 42.0 to 42.8 46
12.4 to 13.2 13 42.9 to 43.7 47
13.3 to 14.1 14 43.8 to 44.6 48
14.2 to 15.0 15 44.7 to 45.5 49
15.1 to 15.9 16 45.6 to 46.4 50
16.0 to 16.8 17 46.5 to 47.3 51
16.9 to 17.7 18 47.4 to 48.2 52
17.8 to 18.6 19 48.3 to 49.1 53
18.7 to 19.5 20 49.2 to 50.0 54
19.6 to 20.4 21 50.1 to 50.9 55
20.5 to 21.3 22 51.0 to 51.8 56
21.4 to 22.2 23 51.9 to 52.7 57
22.3 to 23.1 24 52.8 to 53.6 58
23.2 to 24.0 25 53.7 to 54.0 59
24.1 to 24.9 26    

Hoebridge main Course Ladies Red Tees. WHS Conversion table Handicap index to Course handicap (from April 2024)

Course Rating™: 74.1 - Slope Rating®: 126

For Medals and Stableford competitions Playing handicap is 95% of the course handicap.

Handicap Index Course Handicap Handicap Index Course Handicap
+5.0 to +4.2 +4 24.6 to 25.4 29
+4.1 to +3.3 +3 25.5 to 26.3 30
+3.2 to +2.4 +2 26.4 to 27.2 31
+2.3 to +1.5 +1 27.3 to 28.1 32
+1.4 to +0.6 0 28.2 to 29.0 33
+0.5 to 0.3 1 29.1 to 29.9 34
0.4 to 1.2 2 30.0 to 30.8 35
1.3 to 2.1 3 30.9 to 31.7 36
2.2 to 3.0 4 31.8 to 32.6 37
3.1 to 3.9 5 32.7 to 33.5 38
4.0 to 4.8 6 33.6 to 34.4 39
4.9 to 5.7 7 34.5 to 35.3 40
5.8 to 6.6 8 35.4 to 36.2 41
6.7 to 7.5 9 36.3 to 37.1 42
7.6 to 8.4 10 37.2 to 38.0 43
8.5 to 9.3 11 38.1 to 38.9 44
9.4 to 10.2 12 39.0 to 39.8 45
10.3 to 11.1 13 39.9 to 40.7 46
11.2 to 12.0 14 40.8 to 41.6 47
12.1 to 12.9 15 41.7 to 42.5 48
13.0 to 13.8 16 42.6 to 43.4 49
13.9 to 14.7 17 43.5 to 44.3 50
14.8 to 15.6 18 44.4 to 45.1 51
15.7 to 16.5 19 45.2 to 46.0 52
16.6 to 17.3 20 46.1 to 46.9 53
17.4 to 18.2 21 47.0 to 47.8 54
18.3 to 19.1 22 47.9 to 48.7 55
19.2 to 20.0 23 48.8 to 49.6 56
20.1 to 20.9 24 49.7 to 50.5 57
21.0 to 21.8 25 50.6 to 51.4 58
21.9 to 22.7 26 51.5 to 52.3 59
22.8 to 23.6 27 52.4 to 53.2 60
23.7 to 24.5 28 53.3 to 54.0 61

Shey Copse 9 Hole Mens White Tees - WHS Conversion table Handicap index to Course handicap (from April 2024)

For Medals and Stableford competitions Playing handicap is 95% of the course handicap.

Handicap Index Course Handicap Handicap Index Course Handicap
+5.0 to +4.1 +4 24.6 to 26.8 9
+4.0 to +1.7 +3 26.9 to 29.2 10
+1.6 to 0.7 +2 29.3 to 31.6 11
0.8 to 3.0 +1 31.7 to 34.0 12
3.1 to 5.4 0 34.1 to 36.3 13
5.5 to 7.8 1 36.4 to 38.7 14
7.9 to 10.2 2 38.8 to 41.1 15
10.3 to 12.6 3 41.2 to 43.5 16
12.7 to 14.9 4 43.6 to 45.9 17
15.0 to 17.3 5 46.0 to 48.2 18
17.4 to 19.7 6 48.3 to 50.6 19
19.8 to 22.1 7 50.7 to 53.0 20
22.2 to 24.5 8 53.1 to 54.0 21

Shey Copse 9 Hole Ladies White Tees - WHS Conversion table Handicap index to Course handicap (from April 2024)

For Medals and Stableford competitions Playing handicap is 95% of the course handicap.

Handicap Index Course Handicap Handicap Index Course Handicap
+5.0 to +5.0 +3 24.1 to 26.1 12
+4.9 to +3.0 +2 26.2 to 28.1 13
+2.9 to +0.9 +1 28.2 to 30.2 14
+0.8 to 1.2 0 30.3 to 32.3 15
1.3 to 3.3 1 32.4 to 34.4 16
3.4 to 5.3 2 34.5 to 36.4 17
5.4 to 7.4 3 36.5 to 38.5 18
7.5 to 9.5 4 38.6 to 40.6 19
9.6 to 11.6 5 40.7 to 42.7 20
11.7 to 13.6 6 42.8 to 44.7 21
13.7 to 15.7 7 44.8 to 46.8 22
15.8 to 17.8 8 46.9 to 48.9 23
17.9 to 19.9 9 49.0 to 51.0 24
20.0 to 21.9 10 51.1 to 53.0 25
22.0 to 24.0 11 53.1 to 54.0 26